Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,055 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21333311284 2026/04/18 3:30:30 (0 mins ago) 3:30:38 0 mins Hong Kong Japan 219.62.x.x OpenVPN 0.11 MB
VPN-21333311283 2026/04/18 3:29:39 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21333311282 2026/04/18 3:29:34 (0 mins ago) In-use 0 mins Oman Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21333311281 2026/04/18 3:29:30 (0 mins ago) 3:29:56 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.14 MB
VPN-21333311280 2026/04/18 3:29:09 (0 mins ago) 3:29:27 0 mins United States Korea Republic of 211.196.x.x OpenVPN 0.13 MB
VPN-21333311279 2026/04/18 3:29:01 (0 mins ago) 3:29:51 0 mins Philippines Korea Republic of 211.196.x.x SoftEther VPN (TCP) 0.03 MB
VPN-21333311278 2026/04/18 3:28:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311277 2026/04/18 3:28:49 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311276 2026/04/18 3:28:49 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21333311275 2026/04/18 3:28:47 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21333311274 2026/04/18 3:28:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311273 2026/04/18 3:28:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333311272 2026/04/18 3:28:46 (0 mins ago) In-use 0 mins France Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21333311271 2026/04/18 3:28:44 (0 mins ago) In-use 0 mins Viet Nam United States 128.211.x.x OpenVPN In-use
VPN-21333311270 2026/04/18 3:28:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311269 2026/04/18 3:28:43 (0 mins ago) In-use 0 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21333311268 2026/04/18 3:28:43 (0 mins ago) In-use 0 mins Taiwan Japan 180.57.x.x OpenVPN In-use
VPN-21333311267 2026/04/18 3:28:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311266 2026/04/18 3:28:42 (0 mins ago) 3:29:32 0 mins Nigeria Korea Republic of 211.196.x.x OpenVPN 0.11 MB
VPN-21333311265 2026/04/18 3:28:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333311264 2026/04/18 3:28:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21333311263 2026/04/18 3:28:42 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333311262 2026/04/18 3:28:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311261 2026/04/18 3:28:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333311260 2026/04/18 3:28:42 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333311259 2026/04/18 3:28:41 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333311258 2026/04/18 3:28:41 (0 mins ago) 3:28:45 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333311257 2026/04/18 3:28:40 (0 mins ago) In-use 0 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21333311256 2026/04/18 3:28:40 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21333311255 2026/04/18 3:28:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333311254 2026/04/18 3:28:40 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 112.156.x.x SoftEther VPN (TCP) In-use
VPN-21333311253 2026/04/18 3:28:40 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333311252 2026/04/18 3:28:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311251 2026/04/18 3:28:40 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333311250 2026/04/18 3:28:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311249 2026/04/18 3:28:39 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21333311248 2026/04/18 3:28:39 (0 mins ago) In-use 0 mins Spain Japan 106.155.x.x OpenVPN In-use
VPN-21333311247 2026/04/18 3:28:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311246 2026/04/18 3:28:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333311245 2026/04/18 3:28:38 (0 mins ago) In-use 0 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21333311244 2026/04/18 3:28:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311243 2026/04/18 3:28:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333311242 2026/04/18 3:28:37 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21333311241 2026/04/18 3:28:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333311240 2026/04/18 3:28:37 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21333311239 2026/04/18 3:28:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311238 2026/04/18 3:28:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311237 2026/04/18 3:28:36 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21333311236 2026/04/18 3:28:36 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333311235 2026/04/18 3:28:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333311234 2026/04/18 3:28:36 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21333311233 2026/04/18 3:28:36 (0 mins ago) In-use 0 mins Japan Korea Republic of 61.75.x.x SoftEther VPN (TCP) In-use
VPN-21333311232 2026/04/18 3:28:36 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21333311231 2026/04/18 3:28:35 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311230 2026/04/18 3:28:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333311229 2026/04/18 3:28:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333311228 2026/04/18 3:28:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311227 2026/04/18 3:28:34 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333311226 2026/04/18 3:28:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333311225 2026/04/18 3:28:34 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311224 2026/04/18 3:28:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311223 2026/04/18 3:28:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311222 2026/04/18 3:28:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311221 2026/04/18 3:28:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333311220 2026/04/18 3:28:33 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21333311219 2026/04/18 3:28:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333311218 2026/04/18 3:28:33 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333311217 2026/04/18 3:28:33 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21333311216 2026/04/18 3:28:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333311215 2026/04/18 3:28:33 (0 mins ago) In-use 0 mins Poland Korea Republic of 112.156.x.x SoftEther VPN (UDP) In-use
VPN-21333311214 2026/04/18 3:28:33 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311213 2026/04/18 3:28:32 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21333311212 2026/04/18 3:28:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311211 2026/04/18 3:28:32 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21333311210 2026/04/18 3:28:32 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333311209 2026/04/18 3:28:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311208 2026/04/18 3:28:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333311207 2026/04/18 3:28:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333311206 2026/04/18 3:28:32 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333311205 2026/04/18 3:28:32 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311204 2026/04/18 3:28:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333311203 2026/04/18 3:28:31 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21333311202 2026/04/18 3:28:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333311201 2026/04/18 3:28:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333311200 2026/04/18 3:28:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311199 2026/04/18 3:28:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311198 2026/04/18 3:28:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333311197 2026/04/18 3:28:31 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333311196 2026/04/18 3:28:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311195 2026/04/18 3:28:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333311194 2026/04/18 3:28:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311193 2026/04/18 3:28:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311192 2026/04/18 3:28:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333311191 2026/04/18 3:28:30 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21333311190 2026/04/18 3:28:30 (0 mins ago) In-use 0 mins Switzerland Japan 131.147.x.x OpenVPN In-use
VPN-21333311189 2026/04/18 3:28:30 (0 mins ago) 3:28:41 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21333311188 2026/04/18 3:28:29 (0 mins ago) In-use 0 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21333311187 2026/04/18 3:28:29 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21333311186 2026/04/18 3:28:29 (0 mins ago) In-use 0 mins France Japan 116.64.x.x OpenVPN In-use
VPN-21333311185 2026/04/18 3:28:28 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333311184 2026/04/18 3:28:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311183 2026/04/18 3:28:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311182 2026/04/18 3:28:28 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311181 2026/04/18 3:28:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311180 2026/04/18 3:28:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333311179 2026/04/18 3:28:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311178 2026/04/18 3:28:27 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21333311177 2026/04/18 3:28:27 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 221.153.x.x OpenVPN In-use
VPN-21333311176 2026/04/18 3:28:27 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21333311175 2026/04/18 3:28:27 (0 mins ago) In-use 0 mins Argentina Japan 112.139.x.x OpenVPN In-use
VPN-21333311174 2026/04/18 3:28:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311173 2026/04/18 3:28:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333311172 2026/04/18 3:28:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311171 2026/04/18 3:28:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333311170 2026/04/18 3:28:27 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333311169 2026/04/18 3:28:26 (0 mins ago) 3:28:34 0 mins Japan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21333311168 2026/04/18 3:28:26 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21333311167 2026/04/18 3:28:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311166 2026/04/18 3:28:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333311165 2026/04/18 3:28:26 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333311164 2026/04/18 3:28:26 (0 mins ago) In-use 0 mins Korea Republic of Japan 106.179.x.x OpenVPN In-use
VPN-21333311163 2026/04/18 3:28:26 (0 mins ago) In-use 0 mins France Korea Republic of 220.120.x.x OpenVPN In-use
VPN-21333311162 2026/04/18 3:28:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311161 2026/04/18 3:28:26 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333311160 2026/04/18 3:28:26 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333311159 2026/04/18 3:28:26 (0 mins ago) In-use 0 mins Switzerland Japan 59.129.x.x OpenVPN In-use
VPN-21333311158 2026/04/18 3:28:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333311157 2026/04/18 3:28:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311156 2026/04/18 3:28:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311155 2026/04/18 3:28:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311154 2026/04/18 3:28:25 (0 mins ago) In-use 0 mins Japan Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21333311153 2026/04/18 3:28:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311152 2026/04/18 3:28:24 (0 mins ago) 3:28:44 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21333311151 2026/04/18 3:28:24 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333311150 2026/04/18 3:28:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311149 2026/04/18 3:28:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311148 2026/04/18 3:28:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311147 2026/04/18 3:28:24 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21333311146 2026/04/18 3:28:23 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311145 2026/04/18 3:28:23 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333311144 2026/04/18 3:28:23 (0 mins ago) In-use 0 mins China Japan 60.73.x.x SoftEther VPN (TCP) In-use
VPN-21333311143 2026/04/18 3:28:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333311142 2026/04/18 3:28:23 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311141 2026/04/18 3:28:23 (0 mins ago) 3:28:23 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21333311140 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311139 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311138 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311137 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333311136 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Argentina Japan 180.45.x.x OpenVPN In-use
VPN-21333311135 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333311134 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21333311133 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311132 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333311131 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311130 2026/04/18 3:28:22 (0 mins ago) 3:28:32 0 mins Singapore Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21333311129 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333311128 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333311127 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311126 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311125 2026/04/18 3:28:22 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.147.x.x OpenVPN In-use
VPN-21333311124 2026/04/18 3:28:21 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21333311123 2026/04/18 3:28:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333311122 2026/04/18 3:28:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311121 2026/04/18 3:28:21 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21333311120 2026/04/18 3:28:21 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333311119 2026/04/18 3:28:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311118 2026/04/18 3:28:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333311117 2026/04/18 3:28:21 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333311116 2026/04/18 3:28:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311115 2026/04/18 3:28:20 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21333311114 2026/04/18 3:28:20 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21333311113 2026/04/18 3:28:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311112 2026/04/18 3:28:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311111 2026/04/18 3:28:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333311110 2026/04/18 3:28:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311109 2026/04/18 3:28:20 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311108 2026/04/18 3:28:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311107 2026/04/18 3:28:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311106 2026/04/18 3:28:20 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311105 2026/04/18 3:28:20 (0 mins ago) In-use 0 mins China Japan 60.73.x.x SoftEther VPN (TCP) In-use
VPN-21333311104 2026/04/18 3:28:19 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333311103 2026/04/18 3:28:19 (0 mins ago) In-use 0 mins Australia Indonesia 180.245.x.x OpenVPN In-use
VPN-21333311102 2026/04/18 3:28:19 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311101 2026/04/18 3:28:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311100 2026/04/18 3:28:19 (0 mins ago) In-use 0 mins Guyana Japan 219.100.x.x OpenVPN In-use
VPN-21333311099 2026/04/18 3:28:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311098 2026/04/18 3:28:19 (0 mins ago) 3:28:26 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333311097 2026/04/18 3:28:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333311096 2026/04/18 3:28:19 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311095 2026/04/18 3:28:19 (0 mins ago) 3:28:35 0 mins Gabon Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21333311094 2026/04/18 3:28:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311093 2026/04/18 3:28:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311092 2026/04/18 3:28:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333311091 2026/04/18 3:28:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333311090 2026/04/18 3:28:18 (0 mins ago) In-use 0 mins India Japan 210.194.x.x OpenVPN In-use
VPN-21333311089 2026/04/18 3:28:18 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.228.x.x OpenVPN In-use
VPN-21333311088 2026/04/18 3:28:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333311087 2026/04/18 3:28:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311086 2026/04/18 3:28:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333311085 2026/04/18 3:28:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333311084 2026/04/18 3:28:18 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311083 2026/04/18 3:28:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333311082 2026/04/18 3:28:17 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333311081 2026/04/18 3:28:17 (0 mins ago) In-use 0 mins Australia Japan 118.237.x.x OpenVPN In-use
VPN-21333311080 2026/04/18 3:28:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333311079 2026/04/18 3:28:17 (0 mins ago) In-use 0 mins Viet Nam Japan 122.134.x.x OpenVPN In-use
VPN-21333311078 2026/04/18 3:28:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
