VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,333,332,245 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,025.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,916,287.5 GB  581,196,804
2 Iran (ISLAMIC Republic Of)  98,476,525.0 GB  5,310,311,911
3 Russian Federation  87,257,932.1 GB  1,386,952,651
4 Japan  66,536,652.5 GB  689,194,682
5 United States  52,107,038.3 GB  1,075,471,357
6 Taiwan  49,922,930.8 GB  786,620,672
7 France  45,871,621.4 GB  586,048,104
8 Indonesia  37,810,142.8 GB  883,568,110
9 India  35,367,640.0 GB  764,463,904
10 China  29,410,920.6 GB  770,168,257
11 Viet Nam  28,915,305.4 GB  493,494,220
12 Thailand  19,171,336.0 GB  342,964,962
13 United Arab Emirates  15,478,046.0 GB  515,555,976
14 Hong Kong  14,512,333.2 GB  235,189,882
15 Philippines  12,731,751.0 GB  314,077,130
16 Myanmar  12,711,875.7 GB  223,783,391
17 Malaysia  11,700,858.4 GB  138,891,490
18 Turkmenistan  11,349,863.8 GB  153,423,734
19 Bangladesh  9,448,357.3 GB  386,884,386
20 Ukraine  9,260,088.3 GB  529,237,773
21 Canada  7,957,584.8 GB  81,558,262
22 Saudi Arabia  7,820,060.1 GB  107,319,670
23 Germany  7,752,788.6 GB  238,801,957
24 Turkey  6,626,126.5 GB  97,475,519
25 Singapore  6,590,650.5 GB  378,412,170
26 Iraq  5,625,527.3 GB  224,007,210
27 Australia  5,464,080.0 GB  111,735,088
28 Brazil  5,164,677.4 GB  1,361,409,968
29 United Kingdom  5,141,937.5 GB  125,554,560
30 Lao People's Democratic Republic  4,398,703.4 GB  72,734,083
31 Pakistan  4,282,463.8 GB  103,781,389
32 Nigeria  3,577,118.8 GB  429,654,490
33 Cambodia  3,138,629.9 GB  91,763,877
34 Kenya  3,043,851.9 GB  182,667,011
35 Mexico  2,432,127.4 GB  43,313,923
36 Oman  1,970,770.4 GB  35,960,872
37 Spain  1,917,217.0 GB  20,552,042
38 Argentina  1,908,745.0 GB  26,069,826
39 Netherlands  1,888,849.2 GB  49,549,013
40 Armenia  1,451,104.2 GB  4,857,530
41 Egypt  1,341,931.1 GB  37,362,370
42 Qatar  1,324,248.3 GB  18,731,725
43 Algeria  1,319,952.9 GB  36,642,472
44 Nepal  1,319,210.9 GB  19,595,586
45 Syrian Arab Republic  1,274,321.1 GB  234,756,811
46 Jordan  1,265,932.3 GB  25,225,013
47 Italy  1,207,771.4 GB  14,699,074
48 New Zealand  1,111,760.2 GB  14,834,871
49 Kyrgyzstan  1,103,361.2 GB  12,410,799
50 Somalia  1,102,001.0 GB  50,060,406
51 Macau  1,041,557.1 GB  18,928,016
52 Sudan  1,027,555.7 GB  38,789,721
53 Kazakhstan  1,019,370.9 GB  14,896,186
54 Colombia  1,008,846.4 GB  19,448,755
55 Sweden  988,492.7 GB  17,043,760
56 Ghana  929,896.5 GB  54,767,034
57 Austria  922,629.8 GB  14,496,587
58 Venezuela  836,905.9 GB  25,550,677
59 Chile  809,249.3 GB  14,011,511
60 Belarus  800,838.4 GB  21,381,757
61 Romania  776,336.2 GB  13,367,749
62 Peru  758,832.4 GB  10,495,543
63 Ethiopia  743,207.5 GB  38,671,381
64 Mongolia  691,539.5 GB  11,272,770
65 Libyan Arab Jamahiriya  668,934.9 GB  18,912,751
66 Kuwait  661,979.1 GB  10,228,065
67 Morocco  645,060.4 GB  25,166,391
68 Cote D'ivoire  630,154.0 GB  9,192,445
69 Poland  624,652.3 GB  8,725,206
70 Azerbaijan  594,322.2 GB  10,522,656
71 Latvia  585,763.3 GB  2,997,495
72 Yemen  567,046.1 GB  19,345,831
73 Ecuador  561,832.2 GB  53,500,362
74 Norway  541,425.8 GB  4,668,241
75 Switzerland  510,612.2 GB  34,292,007
76 Palestinian Territory Occupied  497,547.8 GB  12,359,769
77 Belgium  466,005.8 GB  6,232,496
78 South Africa  456,534.5 GB  16,892,728
79 Finland  432,039.8 GB  3,881,290
80 Tanzania United Republic of  416,326.1 GB  10,564,861
81 Israel  396,026.0 GB  8,964,780
82 Afghanistan  393,243.1 GB  14,638,683
83 Uganda  370,223.9 GB  18,837,224
84 Portugal  362,644.4 GB  5,671,409
85 Denmark  328,999.8 GB  2,999,105
86 Lithuania  317,537.8 GB  4,037,347
87 Hungary  314,774.5 GB  4,809,094
88 Czech Republic  313,409.7 GB  4,891,636
89 Georgia  290,760.5 GB  3,507,917
90 Guinea  280,881.4 GB  8,549,702
91 Greece  260,327.1 GB  3,720,416
92 Sri Lanka  249,793.8 GB  6,434,429
93 Gabon  227,201.3 GB  2,436,540
94 Bahrain  223,752.6 GB  3,607,617
95 Tunisia  215,892.8 GB  6,039,581
96 Brunei Darussalam  210,327.3 GB  1,596,275
97 Bulgaria  209,458.1 GB  4,102,591
98 Dominican Republic  207,207.1 GB  6,820,657
99 Lebanon  202,045.9 GB  8,997,870
100 Guatemala  201,128.1 GB  4,360,269
101 Uzbekistan  200,448.5 GB  3,950,950
102 Serbia  196,029.6 GB  3,529,221
103 Panama  181,227.8 GB  4,928,223
104 Bolivia  180,126.8 GB  3,177,431
105 Djibouti  162,271.1 GB  4,233,558
106 Paraguay  153,791.3 GB  2,053,477
107 Ireland  134,912.9 GB  1,871,039
108 Slovenia  132,212.2 GB  1,543,768
109 Croatia (LOCAL Name: Hrvatska)  113,474.7 GB  1,123,732
110 Costa Rica  113,113.5 GB  1,683,129
111 Slovakia (SLOVAK Republic)  109,361.6 GB  1,227,300
112 Moldova Republic of  105,869.7 GB  2,665,808
113 Albania  102,972.8 GB  2,331,842
114 Bosnia and Herzegowina  102,687.5 GB  932,688
115 Cuba  102,367.0 GB  2,640,377
116 Mauritius  98,388.2 GB  1,308,359
117 Jamaica  90,357.4 GB  2,058,838
118 Bhutan  81,021.5 GB  1,678,041
119 Estonia  80,057.5 GB  1,046,286
120 Uruguay  75,796.4 GB  1,111,029
121 Luxembourg  60,535.1 GB  1,316,979
122 Honduras  59,907.4 GB  1,389,601
123 Benin  59,565.4 GB  6,827,559
124 Antigua and Barbuda  58,039.9 GB  1,620,745
125 Cyprus  54,749.8 GB  4,893,695
126 Togo  53,786.7 GB  1,410,753
127 Maldives  51,660.3 GB  901,138
128 Senegal  50,813.9 GB  1,933,365
129 Guam  50,312.7 GB  977,782
130 Northern Mariana Islands  42,672.1 GB  267,504
131 Macedonia  41,834.9 GB  652,658
132 Trinidad and Tobago  41,568.9 GB  636,618
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,402.6 GB  1,202,701
135 Cameroon  36,302.3 GB  3,191,404
136 Timor-leste  33,890.5 GB  735,879
137 Mozambique  33,211.9 GB  2,373,906
138 El Salvador  32,759.5 GB  869,052
139 Fiji  29,594.7 GB  815,000
140 Barbados  28,561.2 GB  342,247
141 Madagascar  28,484.0 GB  749,498
142 Nicaragua  26,958.1 GB  519,801
143 Malta  26,521.9 GB  501,400
144 Namibia  25,286.0 GB  749,893
145 Iceland  24,713.1 GB  746,628
146 Tajikistan  24,653.6 GB  1,195,585
147 Puerto Rico  23,987.6 GB  634,209
148 Palau  23,819.3 GB  181,027
149 Reunion  23,187.2 GB  93,159
150 Seychelles  22,033.7 GB  3,411,387
151 Chad  21,477.5 GB  4,513,846
152 Congo The Democratic Republic of The  21,060.9 GB  1,433,736
153 Angola  20,424.0 GB  721,768
154 Mali  18,164.4 GB  1,056,968
155 Burkina Faso  17,991.3 GB  1,557,334
156 Montenegro  17,658.4 GB  370,222
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,454.4 GB  527,979
159 Zambia  16,178.2 GB  652,403
160 Zimbabwe  15,892.4 GB  2,279,742
161 Saint Lucia  14,860.7 GB  180,068
162 Guyana  13,803.8 GB  297,994
163 Malawi  13,152.1 GB  188,336
164 Papua New Guinea  12,480.8 GB  191,889
165 Suriname  11,128.1 GB  309,227
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.6 GB  127,399
168 Haiti  9,168.0 GB  386,106
169 Belize  8,801.7 GB  514,530
170 French Polynesia  8,674.5 GB  185,050
171 Gambia  8,457.9 GB  3,636,078
172 Aruba  8,359.1 GB  91,852
173 Botswana  8,222.2 GB  189,477
174 Saint Vincent and The Grenadines  7,814.7 GB  98,481
175 Curacao  6,824.7 GB  131,803
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,157.0 GB  59,329
178 South Sudan  6,096.4 GB  333,135
179 Dominica  5,268.6 GB  293,521
180 Martinique  5,204.9 GB  74,516
181 Equatorial Guinea  5,126.3 GB  314,674
182 Vanuatu  5,046.1 GB  274,210
183 Congo  4,469.1 GB  122,413
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.6 GB  36,906
188 Guadeloupe  3,020.6 GB  42,623
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.9 GB  110,435
191 Andorra  2,857.9 GB  71,628
192 Cape Verde  2,660.8 GB  123,907
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.4 GB  164,513
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.4 GB  50,515
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,504
201 Solomon Islands  1,780.7 GB  74,516
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,177.4 GB  24,520
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4